Faculty of Economics and Commerce Department of Economics

Semester 1 2009 Subjects

Subject Code Subject Name Lecturer Room Phone
[Link to Learning Management System (LMS)] [Course Outlines]
First Year Courses
316-101 Introductory Macroeconomics N.Khan 606 8344 3621
316-102 Introductory Microeconomics J. Borland 617 8344 5294
316-130 Quantitative Methods 1 R.Dixon 518 8344 5352
 
Second Year Courses
300-203 Financial Mathematics I R.Fitzherbert 540 9035 8454
316-202 Intermediate Microeconomics J. Freebairn 634 8344 6414
316-205 Introductory Econometrics J. Williams 522 8344 7530
316-206 Quantitative Methods 2 D.Harris 525 8344 7198
316-212 Economics for e-Commerce N. Norman 705 8344 5327
316-213 Globalisation and the World Economy
(on-line version)
M. Pottenger 416 9035 8049
 
Third Year Courses
300-312 Actuarial Modelling I D. Dufresne 529 8344 5324
300-313 Actuarial Modelling II David Pitt 532 8344 4728
300-334

Financial Mathematics III

 M. Joshi  537 8344 5299
316-301 International Trade Policy R. Hillberry 611a 8344 5354
316-302 Economic Development C. de Fontenay 612 8344 3604
316-307

Labour Economics

M. Coelli 610 8344 8586
316-313 Microeconomics Svetlana Danilkina 407 9035 8041
316-316/316-635 Basic Econometrics C. Skeels 519 8344 3783
316-317/316-636 Econometrics V. Martin 534 8344 5396
316-329 The Economics of Taxation N. Norman 705 8344 5327
316-335 Economics of the Law R. Smith 618 8344 9884
316-337 Behavioural Economics I.McDonald 616 8344 5286
316-347 Health Economics J. Williams 522 8344 7530
316-351 Economics of Financial Markets Svetlana Danilkina 407 9035 8041
316-352 Computational Economics and Business J.Hirschberg 626 8344 5273
 
Fourth Year Courses
300-400 Actuarial Studies Research Essay S.Li 530 83445616
300-406 Risk Theory I S. Li  530 8344 5616
300-408 Advanced Financial Mathematics  D.Dufresne  529 8344 5324
300-409 Actuarial Studies Projects D.Dickson  538 8344 4727
300-410 Actuarial Practice and Control I D.Heath 540 9035 8454
316-402 Advanced Microeconomics S. Loertscher 605 8344 5364
316-403 Advanced Macroeconomics M. Li 607 8344 5316
316-470/316-678 Econometric Techniques D. Harris 525 8344 7198
316-475 Economics Research Essay M. Shields 644 8344 3417
 
Master's Preliminary/Diploma
316-802 Macroeconomics for Managers G.Richards 413

9035 8047/
9348 7142

316-806 Quantitative Analysis of
Finance I (PGradDipFinance)
O.Henry 526

8344 5312

 
Master's
316-611 Microeconomics
S. Loertscher  605 8344 5364
316-612 Macroeconomics I. King 631 8344 3833
316-626 Economics Research Report C. Skeels 519 8344 3783
316-633 Quantitative Analysis of Finance II V.Martin 534 8344 5396
316-654 Advanced Econometric Techniques H.Paarsch 534 8344 5396
316-660 Managerial Economics G. James 411
9035 8045
316-660 Managerial Economics G. Richards 413

9035 8047/
9348 7142

316-661

Quantitative Methods for Business

M.Pottenger 416

9035 8049

316-663 Environmental Economics and Strategy H. Clarke  414 9035 8048
316-680 Government and International Business D. Morgan 409 9035 8043
316-685 Economics for Public Policy R. Smith 618 8344 9884
 
Ph.D. Level
316-703 Economics Thesis Workshop D. Harris 525 8344 7198
top of page