Semester 2 2009 Subjects
| Subject Code | Subject Name | Lecturer | Room | Phone |
| [Link to Learning Management System (LMS)] [Course Outlines] | ||||
| First Year Courses | ||||
| 300-101 | Introduction to Actuarial Studies | D. Dickson | 528 | 8344 4727 |
| 303-101 | Seminar in Economics and Commerce A | R. Dixon | 518 | 8344 5352 |
| 316-101 | Introductory Macroeconomics | N. Olekalns | 505 | 8344 5300 |
| 316-102 | Introductory Microeconomics | M. Shah | 609 | 8344 5211 |
| 316-130 | Quantitative Methods 1 | B.Griffiths | 628 | 8344 3622 |
| Second Year Courses | ||||
| 300-204 | Financial Mathematics II | M.Joshi | 709 | 8344 8176 |
| 316-201 | Intermediate Macroeconomics |
O. Henry | 526 | 8344 5312 |
| 316-205 | Introductory Econometrics | J.Lye | 620 | 8344 7264 |
| 316-206 | Quantitative Methods 2 | L.Cameron | 520 | 8344 5329 |
| 316-210 | Competition and Strategy | R. Hodler | 637 | 8344 5292 |
| 316-211 | Forecasting in Economics and Business | K. Shields | 640 | 8344 5289 |
| 316-213 | Globalisation and the World Economy | M. Pottenger | 416 | 9035 8049 |
| 316-214 | Australian Economic History | J. Borland | 617 | 8344 5294 |
| 800-116 | Generating the Wealth of Nations | J. Borland | 617 | 8344 5294 |
| Third Year Courses | ||||
| 300-314 | Contingencies | X. Wu | 512 | 8344 7939 |
| 300-315 | Actuarial Statistics | D. Pitt | 532 | 8344 4728 |
| 300-316 | Models for Insurance and Finance |
S. Li | 530 | 8344 5616 |
| 316-303 | Industrial Economics | T.Wilkening | 619 | 8344 7027 |
| 316-306 | Money and Banking | R.Dixon | 518 | 8344 5352 |
| 316-309 | Agricultural Economics | D. MacLaren | 630 | 8344 5035 |
| 316-311 | History of Economic Thought | J. Creedy | 623 | 8344 5336 |
| 316-312 | Macroeconomics | L. Uren | 613 | 8344 7915 |
| 316-318/637 | Applied Microeconometric Modelling |
J. Lye | 620 | 8344 7264 |
| 316-324 | Environmental Economics |
V. Nemes | 409 | 9637 8804 |
| 316-326 | Economic Analysis & Policy |
M. Shields | 640 | 8344 3417 |
| 316-330 | Organisations Economics and Incentive | N.Nikiforakis | 616 | 8344 5286 |
| 316-338 | Mathematical Economics | L. Jacobi | 608 | 8344 8177 |
| 316-346 | Experimental Economics |
N. Nikiforakis | 639 | 8344 9717 |
| 316-350/638 | Time Series Analysis and Forecasting | M. Ng | 541 | 9035 8055 |
| Fourth Year Courses | ||||
| 300-400 | Actuarial Studies Research Essay | John Shannon | 603 | 8344 5410 |
| 300-407 | Risk Theory II | S.Li | 530 | 8344 5616 |
| 300-409 | Actuarial Studies Projects |
D.Dickson | 528 | 8344 4727 |
| 300-411 | Actuarial Practice and Control II | D.Heath | 540 | 9035 8454 |
| 300-412 | Advanced Financial Mathematics II | M. Joshi | 537 | 8344 5299 |
| 316-401/659 | Microeconometrics | J.Hirschberg | 626 | 8344 5273 |
| 316-404/669 | International Trade | D. MacLaren | 630 | 8344 5035 |
| 316-406/671 | Macroeconomic Techniques | L. Uren | 613 | 8344 7915 |
| 316-407/672 | Bayesian Econometrics | L. Jacobi | 608 | 8344 8177 |
| 316-408/684 | Economic Design | P. Bardsley | 632 | 8344 6391 |
| 316-409/616 | Industrial Organisation | N. Erkal | 523 | 8344 3307 |
| 316-411/651 | Labour Economics | A. Clarke | 611 | 8344 5298 |
| 316-412/686 | Positive Political Economics | R. Hodler | 637 | 8344 5292 |
| 316-449/673 | Financial Econometrics | G. Lim | 8344 2146 | |
| 316-450/674 | Game Theory | G. Artemov | 521 | 8344 7029 |
| 316-462/682 | Public Economics | J. Creedy | 623 | 8344 5336 |
| 316-463/676 | Development Economics | S.Olivia | 519 | 9035 8111 |
| 316-466/649 | Monetary Economics | C.Edmond | 638 | 8344 9733 |
| 316-467/667 | Microeconomics Analysis and Policy | N.Norman | 705 | 8344 5327 |
| 316-469/677 | Financial Economics | R. Raimondo | 641 | 8344 4571 |
| 316-475 | Economics Research Essay | M. Shields | 644 | 8344 3417 |
| Master's Preliminary/Diploma | ||||
| 316-802 | Macroeconomics for Managers | G. Richards | 413 | 9035 8047/9348 7142 |
| 316-807 | Economics of Finance | S. Danilkina | 407 | 9035 8041 |
| Master's | ||||
| 316-615 | Topics in Advanced
Economic Analysis |
R. Raimondo | 641 | 8344 4571 |
| 316-626 | Research Report (Specialisation in Economics) | C. Skeels | 519 | 8344 3783 |
| 316-650 | Microeconomics II |
G.Artemov | 521 | 8344 7029 |
| 316-652 | Macroeconomics II |
M. Li | 607 | 8344 5316 |
| 316-657 | Special Topics in Advanced Econometrics |
B. Griffiths | 628 | 8344 3622 |
| 316-660 | Managerial Economics | G. James | 411 |
9035 8045 |
| 316-660 | Managerial Economics | G. Richards | 413 |
9035 8047/9348 7142 |
| 316-661 |
Quantitative Methods for Business |
D.Dickson | 528 | 8344 4727 |
| 316-889 | Microeconomics 2 | T.Wilkening | 619 | 8344 7027 |
| 316-893 | Quantitative Decision Making 2 | S.Danilkina | 407 | 9035 8041 |
| Ph.D. Level | ||||
| 316-703 | Economics Thesis Workshop | D. Harris | 525 | 8344 7198 |